Metroride.com           Serving Southeast Michigan           1-800-320-1683
                         
English French German Italian Japanese Spanish Traditional Chinese
                         
                         
PRICES LISTED HERE ARE GOOD FOR UP TO 4 PASSENGERS AND ARE FOR DETROIT METRO AIRPORT ONLY - 1st PRICE - TO AIRPORT - 2nd PRICE - FROM AIRPORT - 3rd PRICE - ROUND TRIP - INCREASE FOR PICK UPS AT METRO DUE TO AIRPORT TAX AND FEES-(DRIVERS GRATUITY IS NOT INCLUDED IN ANY RATES) (Prices are valid through on-line reservations ONLY)
ALLEN PARK $59 $64 $123 METAMORA $134 $139 $273 PP
ANN ARBOR $56 $61 $117 NORTHVILLE $56 $61 $117
ARMADA $142 $146 $288 PP NOVI $56 $61 $117
AUBURN HILLS $78 $83 $161 NEW HUDSON $71 $76 $147
BELLEVILLE $46 $51 $97 NEW BALTIMORE $126 $131 $257 PP
BERKLEY $56 $61 $117 ORION TWP. $91 $96 $187
BEVERLY HILLS $61 $66 $127 ORCHARD LAKE $71 $76 $147
BINGHAM FARMS $56 $61 $117 OXFORD $111 $116 $227 PP
BIRMINGHAM $71 $76 $147 OAKLAND TWP. $96 $101 $197
BLOOMFIELD HILLS/TWP $71 $76 $147 OAK PARK $61 $66 $127
BRIGHTON $91 $96 $187 ORTONVILLE $101 $106 $207 PP
CANTON $46 $51 $97 PLYMOUTH $53 $58 $111
CLAWSON $63 $68 $131 PLEASENT RIDGE $66 $71 $137
COMMERCE $71 $76 $147 PONTIAC $71 $76 $147
CHESTERFIELD $91 $96 $187 ROCHESTER $86 $91 $177
CLARKSTON $86 $91 $177 RAY $126 $1231 $257 PP
CLINTON TWP. $76 $81 $157 RICHMOND $146 $151 $297 PP
DAVISBURG $96 $101 $197 REDFORD $51 $56 $107
DEARBORN $46 $51 $97 ROSEVILLE $71 $76 $147
DETROIT $61 $66 $127 ROYAL OAK $61 $66 $127
EASTPOINTE $76 $81 $157 SHELBY TOWNSHIP $96 $101 $197
FARMINGTON $56 $61 $117 SALINE $91 $96 $187
FENTON $101 $106 $207 PP SPRINGFIELD TWP. $91 $96 $187
FERNDALE $61 $66 $127 SOUTH LYON $76 $81 $157
FRASER $76 $81 $157 SOUTHFIELD $56 $61 $117
FRANKLIN $61 $66 $126 SAINT CLAIR SHORES $81 $86 $167
GOODRICH $131 $136 $267 PP STERLING HEIGHTS $71 $76 $147
GARDEN CITY $46 $51 $97 SYLVAN LAKE $71 $76 $147
GROSS POINTE $76 $81 $157 TAYLOR $46 $51 $97
GROSS ISLE $74 $79 $153 PP TROY $71 $76 $147
HARPER WOODS $79 $84 $157 PP UNION LAKE $71 $76 $147
HARRISON TWP. $86 $91 $177 PP UTICA $86 $91 $177
HARTLAND $104 $109 $213 PP WARREN

$66 $71 $137

HAZEL PARK $64 $69 $133 WALLED LAKE $61 $66 $127
HIGHLAND $86 $91 $177 WATERFORD $81 $86 $167
HOLLY $101 $106 $207 PP WEST BLOOMFIELD $71 $76 $147
HOWELL $106 $111 $217 PP WESTLAND $46 $51 $97
INDEPENDENCE TWP. $86 $91 $177 WHITE LAKE $81 $86 $167
INKSTER $46 $51 $97 WIXOM $71 $76 $147
KEEGO HARBOR $71 $76 $147 YPSILANTI $56 $61 $117
LAKE ORION $86 $91 $177    
LIVONIA $46 $51 $97    
LYON TOWNSHIP

$86 $91 $177

METRO TO TORONTO $415 PP
MADISON HEIGHTS $71 $76 $147 METRO TO TOLEDO $100 PP
MILFORD $81 $86 $167 METRO TO FLINT $140 PP
MACOMB $96 $101 $197 PP METRO TO PORT HURON $140 PP
MT. CLEMENS $96 $101 $197 PP    
WINDSOR CASINO $75+6.50*Tolls* PP RETURN
WINDSOR AIRPORT $75+6.50*Tolls* PP RETURN
WINDSOR TRAIN/BUS $85+6.50*Tolls*PP RETURN


Book Your Reservations Online Now
Or Call 1-800-320-1683


4 Passengers ride for the price of 1
For 5-8 Passengers or Sedan rates please call 1-800-320-1683