ITEM# | TITLE | EDITION SIZE | IMAGE SIZE | RETAIL PRICE |
---|---|---|---|---|
503 | Daylily with Hummingbird | 2500 S/N | 9 x 9 | $ 18 |
504 | Phlox with Hummingbird | 2500 S/N | 9 x 9 | $ 18 |
507 | Oriental Screen | 2500 S/N | 23 x 31 | $ 95 |
508 | Pansies w/Ribbon | 2500 S/N | 4 1/2 x 12 1/2 | $ 16 |
509 | Sweet Pea w/Ribbon | 2500 S/N | 4 1/2 x 12 1/2 | $ 16 |
510 | Begonia w/Ribbon | 2500 S/N | 4 1/2 x 12 1/2 | $ 16 |
511 | Violets w/Ribbon | 2500 S/N | 4 1/2 x 12 1/2 | $ 16 |
512 | Basket of Pansies | 2500 S/N | 12 x 15 | $ 40 |
513 | Basket of Begonias | 2500 S/N | 12 x 15 | $ 40 |
A02 | Hummingbird & Hibiscus | 950 S/N | 16 X 20 | $ 45 |
A03 | Kingfisher & Lotus | 950 S/N | 16 x 20 | $ 45 |
A04 | Butterfly & Morning Glories | 950 S/N | 12 x 15 | $ 35 |
A05 | Butterfly & Poppies | 950 S/N | 12 x 15 | $ 35 |
A06 | Mauve Veiltail | 1000 S/N | 12 x 15 | $ 35 |
A07 | Peach Veiltail | 1000 S/N | 12 x 15 | $ 35 |
AA01 | Forest Stream | 2950 S/N | 20 x 26 | $ 85 |
AA02 | Early Spring | 2950 S/N | 20 x 26 | $ 85 |
AA03 | Basket of Roses & Hydrangeas | 2950 S/N | 12 x 15 | $ 50 |
AA04 | Basket of Pansies & Lilacs | 2950 S/N | 12 x 15 | $ 50 |
AA05 | Bouquet of Roses | 2950 S/N | 4 x 13 | $ 20 |
AA06 | Pansies & Sweet Peas | 2950 S/N | 4 x 13 | $ 20 |
*AA07 | Breath of Spring | 2950 S/N | 23 1/2 x 31 1/2 | $135 |
AA08 | Roses & Violets | 2950 S/N | 4 x 13 | $ 20 |
AA09 | Pansies & Lilies of the Valley | 2950 S/N | 4 x 13 | $ 20 |
AA10 | Pansies w/Blue Stardrift | 2950 S/N | 8 x 10 | $ 25 |
AA12 | Anna's Hummingbird w/Fuchsia | 3300 S/N | 9 x 12 | $ 30 |
AA13 | Broad-Billed Hummingbird w/Petunias | 3300 S/N | 9 x 12 | $ 30 |
AA14 | Rufous Hummingbird w/Foxgloves | 3300 S/N | 9 x 12 | $ 30 |
AA15 | Violet Crowned Hummingbird w/Morning Glories | 3300 S/N | 9 x 12 | $ 30 |
AA16 | Tulip Bouquet w/Tassel | 3300 S/N | 4 x 13 | $ 25 |
AA17 | Rose Bouquet w/Tassel | 3300 S/N | 4 x 13 | $ 25 |
AB01 | Basket of Calla Lilies | 3300 S/N | 12 x 16 | $ 50 |
AB01C | Basket of Calla Lilies - Canvas | 300 S/N | 12 x 16 | $195 |
AB02 | Basket of Magnolias | 3300 S/N | 12 x 16 | $ 50 |
AB02C | Basket of Magnolias-Canvas | 300 S/N | 12 x 16 | $195 |
AB03 | Basket of Hydrangi | 3300 S/N | 13 x 16 | $ 50 |
*AB05 | Peach & Yellow Roses | 3300 S/N | 8 x 20 | $ 50 |
AB06 | White & Burgundy Roses | 3300 S/N | 8 x 20 | $ 50 |
AB07 | Roses in Bloom | 3300 S/N | 20 x 26 | $105 |
AB07C | Roses in Bloom - Canvas | 300 S/N | 20 x 24 | $395 |
AB08 | Peonies | 3300 S/N | 8 1/2 x 12 1/2 | $ 30 |
AB09 | Southern Magnolia | 3300 S/N | 8 1/2 x 12 1/2 | $ 30 |
*AC01 | Woodland View | 3300 S/N | 14 x 28 | $ 85 |
AC02 | Woodland Path | 3300 S/N | 22 x 28 | $135 |
AC03 | Woodland Steps | 3300 S/N | 14 x 28 | $ 85 |
AC05 | Two Burgundy Irises | 3300 S/N | 6 1/2 x 20 | $ 50 |
AC06 | Peach & Purple Irises | 3300 S/N | 6 1/2 x 20 | $ 50 |
AC07 | Iris Garden II | 3300 S/N | 20 x 26 | $105 |
AC07C | Iris Garden II - Canvas | 300 S/N | 20 x 24 | $395 |
AC08 | Cherub Orchestra | 3300 S/N | 16 x 20 | $ 80 |
AC08C | Cherub Orchestra - Canvas | 300 S/N | 16 x 20 | $295 |
AC09 | Fairy Ballet | 3300 S/N | 16 x 20 | $ 80 |
AC11 | Heavenly Tulips | 3300 S/N | 16 x 20 | $ 80 |
AC12 | Allen's Hummingbird w/Columbine | 3300 S/N | 9 x 12 | $ 30 |
AC16 | Hummingbird w/Lilac | 5500 S/N | 12 x 16 | $ 50 |
AN08 | Urn with Irises | 3500 S/N | 8 1/2 x 18 | $ 45 |
AN09 | Urn with Tulips | 3500 S/N | 8 1/2 x 18 | $ 45 |
AF01 | Wreath of Peonies | 3500 S/N | 16 x 16 | $ 55 |
AF02 | Wreath of Roses | 3500 S/N | 16 x 16 | $ 55 |
AF04 | Berries & Cherries | 3500 S/N | 16 x 6 5/8 | $ 30 |
AF05 | Butterfly Kisses | 3500 S/N | 8 1/4 x 21 | $ 50 |
AF06 | Sweet Delight | 3500 S/N | 8 1/4 x 21 | $ 50 |
AF07C | Mermaid Callas - Canvas | 300 S/N | 16 x 20 | $295 |
AF08 | Rose Fairies | 5500 S/N | 16 x 20 | $ 80 |
AF08C | Rose Fairies-Canvas | 300 S/N | 16 x 20 | $295 |
AG02 | Wreath of Pansies | 5500 S/N | 16 x 16 | $ 55 |
AG06 | Nature's Retreat | 5500 S/N | 24 x 30 | $145 |
AG06C | Nature's Retreat - Canvas | 300 S/N | 24 x 30 | $395 |
AG06C-A/P | Nature's Retreat-Canvas A/P | 25 A/P | 24 x 30 | $435 |
AG07 | Sweet Bounty | 5500 S/N | 16 x 20 | $ 80 |
AG10C | Magnolia Path - Canvas | 300 S/N | 22 x 28 | $395 |
B01 | Spring Fairy | 950 S/N | 16 x 20 | $ 35 |
B02 | Kingfisher | 950 S/N | 16 x 20 | $ 35 |
B03 | Lily Pond | 950 S/N | 16 x 20 | $ 35 |
B04 | Three Little Deer | 950 S/N | 16 x 20 | $ 35 |
BF07 | Oriental Splendor | 5500 S/N | 22 x 29 | $145 |
BF07C | Oriental Splendor Canvas | 300 S/N | 22 x 29 | $395 |
CC01 | Devotion | 1950 S/N | 8 x 8 | $ 25 |
C01 | Blue Peacock | 950 S/N | 18 x 24 | $ 65 |
C02 | White Peacock | 950 S/N | 18 x 24 | $ 65 |
C03 | Iris | 950 S/N | 16 x 20 | $ 45 |
C04 | Orchid | 950 S/N | 16 x 20 | $ 45 |
C05 | At Peace | 950 S/N | 10 x 26 | $ 45 |
C06 | Aiming High | 950 S/N | 20 x 26 | $ 65 |
C07 | Flying Free | 950 S/N | 10 x 26 | $ 45 |
*CS02C | Violin Concerto - Canvas | 300 S/N | 9 x 12 | $145 |
D01 | Waterfall I | 950 S/N | 18 x 24 | $ 60 |
D02 | Waterfall II | 950 S/N | 18 x 24 | $ 60 |
E03 | Cardinal | 950 S/N | 8 x 20 | $ 35 |
E04 | Bluebirds | 950 S/N | 8 x 20 | $ 35 |
E05 | Woodpecker | 950 S/N | 8 x 20 | $ 35 |
E06 | Chickadees | 950 S/N | 8 x 20 | $ 35 |
E07 | Hummingbird & Columbine | 950 S/N | 8 x 20 | $ 35 |
E08 | Hummingbird & Trumpet Vine | 950 S/N | 8 x 20 | $ 35 |
F01 | Summer Lace w/Dragon Fly | 950 S/N | 10 x 26 | $ 45 |
F02 | Summer Lace w/Chickadees | 950 S/N | 18 x 26 | $ 65 |
F03 | Summer Lace w/Lady Bug | 950 S/N | 10 x 26 | $ 45 |
F04 | Motherlove | 1950 S/N | 16 x 20 | $ 45 |
*F05 | Parenthood | 1950 S/N | 16 x 20 | $ 45 |
*F06 | Opera Lady | 950 S/N | 23 x 31 | $ 95 |
F07 | Calla Lily | 950 S/N | 8 x 10 | $ 35 |
F08 | Daylily | 1950 S/N | 8 x 20 | $ 35 |
G02 | Togetherness | 1950 S/N | 20 x24 | $ 60 |
G03 | Solitudes | 1950 S/N | 20 x 24 | $ 60 |
G04 | Spring Tulips | 1950 S/N | 16 x 20 | $ 45 |
G05 | Bearded Irises | 1950 S/N | 16 x 20 | $ 45 |
G07 | Summer Glads | 1950 S/N | 16 x 20 | $ 45 |
GS05 | Palladian Windows | 2950 S/N | 16 x 20 | $ 80 |
GS05C | Palladian Windows - Canvas | 300 S/N | 16 x 20 | $295 |
GS06 | Conservatory | 2950 S/N | 16 x 20 | $ 80 |
GS06C | Conservatory - Canvas | 300 S/N | 16 x 20 | $295 |
*GS08 | Old Stone House | 2950 S/N | 12 x 16 | $ 50 |
*GS09 | Victorian Pavillion | 2950 S/N | 12 x 16 | $ 50 |
*GS12 | Rose Arbor | 5500 S/N | 16 x 20 | $ 80 |
F07 | Calla Lily | 950 S/N | 23 x 31 | $ 95 |
HL01 | Ivy & Honeysuckle | 3300 S/N | 6 x 24 | $ 50 |
HL02 | Ivy & Fragrant Flowers | 3300 S/N | 12 x 24 | $ 60 |
*HL03 | Ivy & Sweetpean | 3300 S/N | 6 x 24 | $ 50 |
HL07 | Vintage Bouquet | 2950 S/N | 22 x 29 | $135 |
HL07C | Vintage Bouquet - Canvas | 300 S/N | 23 x 29 | $395 |
H01 | Summer Lace w/Daisies | 1950 S/N | 10 x 26 | $ 45 |
H02 | Summer Lace w/Chickadees II | 1950 S/N | 18 x 26 | $ 65 |
H03 | Summer Lace w/Blue Chicory | 1950 S/N | 10 X 26 | $ 45 |
H04 | Nuthatch w/Dogwood | 1950 S/N | 8 x 20 | $ 35 |
H05 | Bluebirds w/Plum Blossoms | 1950 S/N | 8 x 20 | $ 35 |
*J01 | Stream w/Blossoms | 1950 S/N | 10 x 26 | $ 45 |
J02 | Waterfall w/Blossoms | 1950 S/N | 18 x 26 | $ 65 |
*J03 | Misty Valley | 1950 S/N | 10 x 26 | $ 45 |
*K01 | Spring Blossoms I | 1950 S/N | 10 x 26 | $ 45 |
K02 | Spring Duet | 1950 S/N | 20 x 26 | $ 60 |
*K04 | Spring Blossoms II | 1950 S/N | 10 x 26 | $ 45 |
K05 | Swans & Callas | 1950 S/N | 18 x 24 | $ 65 |
K07 | Motif Orientale | 1950 S/N | 23 x 31 | $ 95 |
LLP02 | Abundance of Lilies (Unsigned) | Poster | 24 x 36 | $ 30 |
LLP03 | Iris Profusion (Unsigned) | Poster | 24 x 36 | $ 30 |
MU03 | Concerto with Violin | 5500 S/N | 6 1/2 x 21 | $ 45 |
MU04 | Concerto with Guitar | 5500 S/N | 6 1/2 x 21 | $ 45 |
N01 | Hibiscus & Hummer | 1950 S/N | 16 x 20 | $ 45 |
N02 | Morning Glories & Hummer | 1950 S/N | 16 x 20 | $ 45 |
*N03 | Amaryllis | 1950 S/N | 8 x 10 | $ 16 |
*N04 | Tulips | 1950 S/N | 8 x 10 | $ 16 |
N05 | Iris | 1950 S/N | 8 x 10 | $ 16 |
*N06 | Lily | 1950 S/N | 8 x 10 | $ 16 |
N07 | Magnolia | 1950 S/N | 12 x 12 | $ 30 |
N08 | dogwood | 1950 S/N | 12 x 12 | $ 30 |
N09 | Two Peach Irises | 1950 S/N | 8 x 20 | $ 35 |
N10 | Iris Garden | 1950 S/N | 16 x 20 | $ 45 |
N11 | Blue & Peach Irises | 1950 S/N | 8 X 20 | $ 35 |
NT01 | The Morning Room | 2500 S/N | 19 x 21 1/2 | $ 95 |
NT02 | Quiet Moment | 2500 S/N | 22 x 32 | $105 |
NT03 | The Music Room | 2500 S/N | 22 x 32 | $135 |
NT03C | The Music Room - Canvas | 300 S/N | 23 x 32 | $395 |
NT04 | The Music Room II - Nutcracker | 4500 S/N | 23 x 29 | $200 |
NT04C | The Music Room II - Canvas | 300 S/N | 23 x 29 | $395 |
NT05 | Fancy Fiddle | 5500 S/N | 16 x 20 | $ 80 |
NT05C | Fancy Fiddle - Canvas | 300 S/N | 16 x 20 | $295 |
NT06 | Love Notes | 5500 S/N | 16 x 20 | $ 80 |
NT07 | The Music Room III - Composer's Retreat | 5500 S/N | 24 x 30 | $145 |
NT07C | The Music Room III - Canvas | 300 S/N | 24 x 30 | $395 |
NT08 | Romantic Reflection | 5950 S/N | 22 x 28 | $185 |
NT08C | Romantic Reflections | 500 S/N | 22 x 28 | $395 |
NT09 | Music Room IV - Swan Melody | 6500 S/N | 22 3/4 x 29 3/4 | $150 |
NT09C | Music Room IV - Swan Melody - Canvas | 300 S/N | 22 3/4 x 29 3/4 | $425 |
NT11C | Music Room VI - Romantic Overture - Canvas | 300 S/N | 24 x 30 | $425 |
NT13 | Homage to Beethoven | 300 S/N | 16 x 20 | $80 |
P01 | Moonlight Splendor | 1950 S/N | 20 x 24 | $ 60 |
P02 | Feathered Harmony | 1950 S/N | 20 x 24 | $ 60 |
P03 | Pair of Finches | 1950 S/N | 8 x 20 | $ 35 |
P04 | Trio of Sparrows | 1950 S/N | 8 x 20 | $ 35 |
P05 | Baby Bluebirds | 1950 S/N | 8 x 10 | $ 16 |
P06 | Baby Chickadees | 1950 S/N | 8 x 10 | $ 16 |
P07 | Floral Symphony | 1950 S/N | 22 x 30 | $ 95 |
P08 | Peonies & Azaleas | 1950 S/N | 8 x 20 | $ 35 |
P09 | Peonies & Waterfall | 1950 S/N | 20 x 25 | $ 65 |
P10 | Peonies & Forsythia | 1950 S/N | 8 x 20 | $ 35 |
P11 | Garden Blossoms I | 1950 S/N | 8 x 20 | $ 35 |
P12 | Garden Blossoms IIs | 1950 S/N | 8 x 20 | $ 35 |
Q01 | Painted Lady w/Thistle | 1950 S/N | 16 x 20 | $ 45 |
Q03 | Snapdragon | 1950 S/N | 8 x 10 | $ 16 |
Q04 | Sweet Pea Floral | 1950 S/N | 8 x 10 | $ 16 |
Q05 | Hummingbirds & Iris | 1950 S/N | 12 x 15 | $ 40 |
Q06 | Hummingbird & Hollyhock | 1950 S/N | 12 x 15 | $ 40 |
Q08 | Bluebirds w/Rhododendrons | 1950 S/N | 12 x 15 | $ 40 |
Q09 | Harmonious Flight | 1950 S/N | 12 x 28 | $ 50 |
*Q11 | First Landing | 1950 S/N | 6 x 14 | $ 16 |
R01 | Waterfall w/White & Pink Dogwood | 1950 S/N | 10 x 26 | $ 45 |
R02 | Swans w/Dogwood | 1950 S/N | 20 x 26 | $ 65 |
R03 | Waterfall w/Dogwood | 1950 S/N | 10 x 26 | $ 45 |
R04 | Autumn Melody | 1950 S/N | 16 x 20 | $ 45 |
R05 | Basket of Tulips & Lilacs | 1950 S/N | 16 x 20 | $ 45 |
R06 | Basket of Irises & Lilacs | 1950 S/N | 16 x 20 | $ 45 |
R07 | Romantic Abundance | 1950 S/N | 21 X 28 | $ 95 |
R08 | Hummingbird & Floral I | 2500 S/N | 8 x 20 | $ 35 |
R09 | Hummingbird & Floral II | 2500 S/N | 8 x 20 | $ 35 |
R10 | Spring Tulips | 2500 S/N | 16 x 20 | $ 45 |
R11 | Summer Rose | 2500 S/N | 16 x 20 | $ 45 |
R12 | Cherries & Summer Bouquet | 2500 S/N | 16 x 20 | $ 45 |
R13 | Fruit & Spring Basket | 1500 S/N | 16 x 20 | $ 45 |
T01 | Spring Forest | 2500 S/N | 20 x 26 | $ 75 |
T02 | Summer Garden | 2500 S/N | 20 x 26 | $ 75 |
T03 | Two White Irises | 2500 S/N | 8 x 20 | $ 40 |
T04 | Mixed Iriese I | 2500 S/N | 16 x20 | $ 50 |
T05 | Mixed Irises II | 2500 S/N | 16 x 20 | $ 50 |
T06 | White & Blue Irises | 2500 S/N | 8 x 20 | $ 40 |
T07 | Spring Floral | 2500 S/N | 21 x 27 | $105 |
T08 | Cardinal & Queen Anne's Lace | 2500 S/N | 8 x 20 | $ 40 |
T09 | Bluebirds & Dandelion | 2500 S/N | 8 x 20 | $ 40 |
T10 | Baby Chickadees w/Pine Tree | 2500 S/N | 8 x 10 | $ 18 |
T11 | Baby Bluebirds w/Plum Tree | 2500 S/N | 8 x 10 | $ 18 |
T12 | Potted Beauties | 2500 S/N | 21 x 27 | $105 |
T13 | Pansies & Ivy | 2500 S/N | 8 x 10 | $ 18 |
T16 | Royal Retreat | 1950 S/N | 19 x 25 | $ 95 |
TR01 | Hummingbird Collection I | Open Edition | 6 x 16 | $ 16 |
V01 | Azalea w/Dogwood | 2500 S/N | 12 x 26 | $ 55 |
V02 | Azalea Path | 2500 S/N | 20 x 26 | $ 85 |
V03 | Forest Azalea | 2500 S/N | 12 x 26 | $ 55 |
V04 | Bouquet of Peonies | 2500 S/N | 16 x 20 | $ 50 |
V05 | Bouquet of Poppies | 2500 S/N | 16 x 20 | $ 50 |
*V06 | Field of Irises | 2500 S/N | 20 x 26 | $ 85 |
V07 | Irises in Bloom | 2500 S/N | 21 x 26 | $ 85 |
V08 | Butterfly w/Clematis | 2500 S/N | 8 x 20 | $ 40 |
V09 | Butterfly w/Wild Rose | 2500 S/N | 8 x 20 | $ 40 |
V10 | Pansies w/Sweet Pea | 2500 S/N | 4 x 13 1/2 | $ 16 |
V11 | Pansies w/Violets | 2500 S/N | 4 x 13 1/2 | $ 16 |
V12 | Basket of Roses | 2500 S/N | 12 x 15 | $ 40 |
V13 | Basket of Peonies | 2500 S/N | 12 x 15 | $ 40 |
V14 | Basket of Strawberries & Grapes | 2500 S/N | 8 3/4 x 12 | $ 25 |
V15 | Basket of Grapes & Raspberries | 2500 S/N | 8 3/4 x 12 | $ 25 |
*V17 | Floral Arch | 2500 S/N | 9 x 13 | $ 25 |
*V18 | Cherubim w/Ivy | 2500 S/N | 4 x 14 | $ 20 |
W01 | The Gathering | 2500 S/N | 18 x 22 | $ 75 |
*W02 | The Drying Room | 2500 S/N | 18 x 22 | $ 75 |
*W03 | Wildflowers w/ Two Butterflies | 2500 S/N | 8 x 20 | $ 50 |
W04 | Swans w/Daylilies | 2500 S/N | 16 x 20 | $ 60 |
W05 | Egret's w/Queen Anne's Lace | 2500 S/N | 16 x 20 | $ 60 |
*W06 | Wildflowers w/Single Butterfly | 2500 S/N | 8 x 20 | $ 50 |
*W07 | Study for "Breath of Spring" | 2950 S/N | 21 x 28 | $105 |
*W08 | Garden Peonies | 2500 S/N | 16 x 20 | $ 60 |
W10 | Basket of Wild Roses | 2500 S/N | 8 x 10 | $ 25 |
W11 | Pansies in a Basket | 2500 S/N | 8 x 10 | $ 25 |
W13 | Baskets of Primroses | 2500 S/N | 8 x 10 | $ 25 |
*Please note that we may still have some artist's proofs in these series. Please call for prices and availability.
Our distributors may still have some of these prints available. Please call us to a referral to one of our distributors (1-800-541-7696).
Last updated February 2003.